<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrative Epidemiology LLC &#187; Uncategorized</title>
	<atom:link href="http://integrativepid.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrativepid.com</link>
	<description>Consulting services specializing in epidemiology and genetics</description>
	<lastBuildDate>Wed, 21 Oct 2009 14:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Epigenome: Do we have ghosts in our genes?</title>
		<link>http://integrativepid.com/2009/09/epigenome-do-we-have-ghosts-in-our-genes/</link>
		<comments>http://integrativepid.com/2009/09/epigenome-do-we-have-ghosts-in-our-genes/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:52:03 +0000</pubDate>
		<dc:creator>integraadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epigenome]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[imprinting]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://integrativepid.com/?p=264</guid>
		<description><![CDATA[ I finally got to watch Nova&#8217;s documentary on &#8216;The Ghost in Your Genes&#8217;  last night and was very excited to learn about the progress that epigenetics research has made in the last few years.   As a believer that most complex diseases arise from gene-environment interactions, epigenetics has fit perfectly into a model for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #0000ff;"> I finally got to watch Nova&#8217;s documentary on <a href="http://www.pbs.org/wgbh/nova/genes/">&#8216;The Ghost in Your Genes&#8217; </a> last night and was very excited to learn about the progress that epigenetics research has made in the last few years.   <a href="http://integrativepid.com/site/wp-content/uploads/2009/09/iStock_000001003201Small_blue_complex_bio.jpg"><img class="alignright size-medium wp-image-269" title="iStock_000001003201Small_blue_complex_bio" src="http://integrativepid.com/site/wp-content/uploads/2009/09/iStock_000001003201Small_blue_complex_bio-300x259.jpg" alt="iStock_000001003201Small_blue_complex_bio" width="300" height="259" /></a>As a believer that most complex diseases arise from gene-environment interactions, epigenetics has fit perfectly into a model for explaining disease risk.   The work on how one identical twin can develop later in life, while the other does not,  is such a prime example of  how the environment can make alterations to a person&#8217;s genome over time.  Researchers have underestimated (and some still do) the effect of methylation of DNA and other alternative genetic  mechanisms affecting DNA expression on the risk of complex disease.   This is likely why geneticists have not found strong support for genetic  variants (i.e. SNPs) in their genome-wide association studies.   From the perspective of a genetic epidemiologist, I have long thought that in order to determine susceptibility genes for complex disease, researchers need to look at environment effects (i.e. epigenetic influences) in the genome simultaneously.<a href="http://integrativepid.com/site/wp-content/uploads/2009/09/iStock_000008679791XSmall_blue_chromosome_karotype.jpg"><img class="alignright size-medium wp-image-270" title="iStock_000008679791XSmall_blue_chromosome_karotype" src="http://integrativepid.com/site/wp-content/uploads/2009/09/iStock_000008679791XSmall_blue_chromosome_karotype-300x200.jpg" alt="iStock_000008679791XSmall_blue_chromosome_karotype" width="300" height="200" /></a><br />
</span></p>
<p style="text-align: left;"><span style="color: #0000ff;">NIH is starting to recognize the importance of understanding the epigenome and its role in human disease and recently announced the <a href="http://www.news-medical.net/news/20090917/NIH-to-fund-grants-for-epigenetic-research.aspx">funding of several grants</a> on this topic.   Much more complex modeling and research studies are going to have been undertaken in order to start piecing this puzzle together but it is a very exciting time to see how it will unfold. </span></p>
<p style="text-align: left;"><span style="color: #0000ff;">Happy Gene Hunting!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://integrativepid.com/2009/09/epigenome-do-we-have-ghosts-in-our-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
